Power-sonic PG-2v860 Manuel d'utilisateur

Naviguer en ligne ou télécharger Manuel d'utilisateur pour Pour la voiture Power-sonic PG-2v860. Power-Sonic PG-2v860 User Manual Manuel d'utilisatio

  • Télécharger
  • Ajouter à mon manuel
  • Imprimer
  • Page
    / 1
  • Table des matières
  • MARQUE LIVRES
  • Noté. / 5. Basé sur avis des utilisateurs
Vue de la page 0
PG Range
Discharge Characteristics (25ºC, 77ºF)
Physical Specification
Internal ResistancemΩ
Dimensions (mm)
Standard terminal (mm)
Power-Sonic Europe Limited
3 Buckingham Square, Wickford, Essex, SS11 8YQ
Tel: +44 (0)1268 560686 Fax: +44 (0)1268 560902
www.power-sonic.co.uk
PG-2V860
Nominal Voltage
Nominal Capacity
2V
860.0 AH
Dimension
Length
Width
Container Height
Total Height (with terminal)
Weight
Standard Terminal
T11
Approx 57.2kg
175
410
330
351
2 mm
2 mm
2 mm
2 mm
+
-
+
-
+
+
-
Rated
Capacity
Capacity
Affected by
Temperature
Cycle
Standby
Con
st
a
nt Volta
ge
Char
ge
Initial Charging Current
Less than 214A
Voltage 2.4V ~ 2.5V
at 25°C (77°F)
Recommended Charge
Current less than 214A
Voltage 2.25V ~ 2.3V
at 25°C (77°F)
40°C (104°F)
25°C (77°F)
0°C (32°F)
103%
100%
86%
Rev2 03/12
410 2
119 2
175 2
410 2
351 2
330 2
0.5mΩ
(15yr Design Life in Float Service at 20ºC)
In the event of further technical development we reserve the right to alter our design, specification and price without notice. E&O.E
20hRate(1.80V/cell) 856.00AH
10hRate(1.80V/cell) 800.00AH
8hRate(1.75V/cell) 784.80AH
5hRate(1.75V/cell
) 696.00AH
1hRate(1.60V/cell) 496.00AH
F.V/Time 10min 15min 20min 30min 45min 1h 2h 3h 4h 5h 6h 8h 10h 20h
1.85V/cell 936.0 787.2 698.4 579.2 446.9 382.4 247.6 186.2 152.5 128.3 112.4 90.2 77.5 41.4
1.80V/cell 1071.0 884.0 772.2 629.1 482.1 403.6 266.2 200.0 162.1 136.0 119.1 94.9 80.0 42.8
1.75V/cell 1216.4 996.3 853.3 683.6 525.9 440.0 276.8 208.0 167.7 139.2 122.8 98.1 82.2 43.9
1.70V/cell 1373.8 1105.3 941.9 746.3 566.4 465.6 291.6 218.9 175.2 147.2 128.7 102.2 85.3 45.0
1.65V/cell 1475.3 1183.5 1002.1 787.6 599.5 481.6 302.3 227.7 182.1 151.8 133.2 105.7 87.7 46.4
1.60V/cell 1623.0 1296.2 1088.6 840.4 622.9 496.0 310.0 233.6 186.2 155.5 136.0 107.5 89.5 47.2
Constant Current Discharge (Amperes) at 25 °C (77°F )
F.V/Time 10min 15min 20min 30min 45min 1h 2h 3h 4h 5h 6h 8h 10h 20h
1.85V/cell 1747.7 1484.7 1330.5 1115.5 868.0 745.3 485.8 366.6 301.2 254.1 223.2 179.9 155.0 82.8
1.80V/cell 1976.5 1645.0 1449.6 1193.3 929.2 782.5 518.7 391.6 318.5 268.1 235.6 188.7 159.7 85.5
1.75V/cell 2209.3 1831.5 1586.8 1286.1 1003.9 849.1 537.5 405.7 328.4 273.5 242.2 194.6 163.8 87.6
1.70V/cell 2439.2 2004.0 1738.5 1396.4 1077.3 895.7 565.1 426.3 342.4 288.7 253.4 202.6 169.9 89.7
1.65V/cell 2595.7 2129.3 1835.8 1461.7 1130.0 919.9 582.4 441.5 354.6 296.8 261.5 208.9 174.4 92.4
1.60V/cell 2791.2 2294.0 1972.8 1548.9 1168.0 942.4 594.4 450.8 361.3 303.0 266.2 212.1 177.8 93.8
Constant Power Discharge (Watts/cell) at 25°C (77°F )
20
M8
6
Torque 11.0 -14.7 Nm
T11 Threaded Insert 8mm Stud
Vue de la page 0
1

Résumé du contenu

Page 1 - PG-2V860

PG RangeDischarge Characteristics (25ºC, 77ºF)Physical SpecificationInternal ResistancemΩDimensions (mm)Standard terminal (mm)Power-Sonic Europe Limi

Commentaires sur ces manuels

Pas de commentaire